What are you looking for?
Oops! No results found
We have not found any results. Try refining your search criteria or starting a new search.
Three plans to suit your needs: STANDARD, PLUS, and PREMIUM
In the event of theft, fire or damp our Home Protection insurance covers the as-new value of the affected property, including valuables and cash outside a safe.
If you are robbed on the street, we cover stolen items such as your mobile phone, purse or wallet up to €600. In addition, in event of theft, burglary or loss of keys, we’ll send a locksmith to your home to change the lock.
Our insurance will give you access to unlimited legal advice, and if you have a rental contract dispute or get sued, we’ll provide you with a lawyer to defend your interests.
Our private, family and pet liability insurance covers any damage that you or your family may cause to others.
Sometimes landlords ask tenants to take out building insurance for the home. With us you can insure both the building and content in the same policy. You’ll thus have full covers and be in a position to manage your claims more quickly.
With civil liability coverage for damages to third parties caused by dogs, you can be sure of being protected.
Compare our Sabadell Home Insurance and Sabadell Zenit Home Insurance offers, both designed for renters with three different plans. Choose the one that best suits your needs.
Covers | Home | Plus | Premium |
|---|---|---|---|
| Basic covers | |||
Fire, gas explosion, smoke and lightning strike | ✔ | ✔ | |
Water damage, spillage and pipe repair | ✔ | ✔ | |
Extreme weather events | ✔ | ✔ | |
| Civil liability: Real estate, water spills, private family liability, domestic animals, and dog ownership liability | ✔ | ✔ | ✔ |
| Additional coverages | |||
Vandalism | ✔ | ✔ | |
Breakage of glass, windows, mirrors, marble, sanitary ware and glass ceramics | ✔ | ✔ | |
Theft | |||
Theft, burglary and damage to the building and content of the home, storage rooms, garages. Jewellery inside the home (up to €2,000, extendable). Robbery outside the home (public roads) | ✔ | ✔ | |
Cash inside the primary residence Cash outside the home Replacement of entrance door locks due to theft or robbery Fraudulent use of credit cards through theft, burglary and robbery | Up to €300 | Up to €600 | Up to €600 |
Cash inside a 2nd residence Theft of contents by employees (if worked > 6 months) | - | Up to €600 | Up to €600 |
Electrical damage | Up to €2,000 | 100% content | 100% content |
Aesthetic damage to the building | 25% Building, up to €3,000 (*) | Up to €6,000 | Up to €6,000 |
Refrigerated goods: Deterioration of foodstuffs or medicines in refrigerated storage due to a loss | Up to €300 (*) | Up to €600 | Up to €600 |
Liability: Property damage or injury to third parties caused by the insured or by building components | ✔ | ✔ | |
| All accidental risks (deductible of €150) | ✔ | ✔ | |
Legal Protection: Claims for damage and criminal defence and Damage to property or bodily injury to third parties caused by building components. | ✔ | ✔ | |
| Tenant Protection: Claims against the landlord, amicable and legal, for the security deposit | ✔ | ✔ | ✔ |
Home assistance: Contact with professionals and Handyman Service (one 3-hour service per year). | ✔ | Up to two 3-hour services | |
| Appliance repair service | ✔ | ||
| Digital veterinary consultation service | - | ✔ | ✔ |
| Optional coverings | |||
| Garden reconstruction | ✔ | ✔ | ✔ |
| Exclusive to Zenit | |||
| IT support service | ✔ | ✔ | ✔ |
| Energy efficiency service | ✔ | ✔ | ✔ |
x Included
x Not included
x Optional
Covers | Home | Plus | Premium |
|---|---|---|---|
| Basic covers | |||
Fire, gas explosion, smoke and lightning strike | ✔ | ✔ | |
Water damage, spillage and pipe repair | ✔ | ✔ | |
Extreme weather events | ✔ | ✔ | |
| Civil liability: Real estate, water spills, private family liability, domestic animals, and dog ownership liability | ✔ | ✔ | ✔ |
| Additional coverages | |||
Vandalism | ✔ | ✔ | |
Breakage of glass, windows, mirrors, marble, sanitary ware and glass ceramics | ✔ | ✔ | |
Theft | |||
Theft, burglary and damage to the building and content of the home, storage rooms, garages. Jewellery inside the home (up to €2,000, extendable). Robbery outside the home (public roads) | ✔ | ✔ | |
Cash inside the primary residence Cash outside the home Replacement of entrance door locks due to theft or robbery Fraudulent use of credit cards through theft, burglary and robbery | Up to €300 | Up to €600 | Up to €600 |
Cash inside a 2nd residence Theft of contents by employees (if worked > 6 months) | - | Up to €600 | Up to €600 |
Electrical damage | Up to €2,000 | 100% content | 100% content |
Aesthetic damage to the building | 25% Building, up to €3,000 (*) | Up to €6,000 | Up to €6,000 |
Refrigerated goods: Deterioration of foodstuffs or medicines in refrigerated storage due to a loss | Up to €300 (*) | Up to €600 | Up to €600 |
Liability: Property damage or injury to third parties caused by the insured or by building components | ✔ | ✔ | |
| All accidental risks (deductible of €150) | ✔ | ✔ | |
Legal Protection: Claims for damage and criminal defence and Damage to property or bodily injury to third parties caused by building components. | ✔ | ✔ | |
| Tenant protection: Claims against the landlord, both amicably and through legal proceedings, for the security deposit. | ✔ | ✔ | ✔ |
Home assistance: Contact with professionals and Handyman Service (one 3-hour service per year). | ✔ | Up to two 3-hour services | |
| Appliance repair service | ✔ | ||
| Digital veterinary consultation service | - | ✔ | ✔ |
| Optional coverings | |||
| Garden reconstruction | ✔ | ✔ | ✔ |
| Exclusive to Zenit | |||
| IT support service | ✔ | ✔ | ✔ |
| Energy efficiency service | ✔ | ✔ | ✔ |
x Included
x Not included
x Optional
(*). Maximum annual limit.
Sabadell General Insurance offers a range of services alongside the Sabadell Zenit Home Insurance options that are independent of the insurance contract and may be canceled, modified, or replaced by the insurer at any time, after notifying the policyholder.
If you turned your house upside down, it would be everything that didn’t fall out: walls, floor, sanitary ware, cupboards, built-in appliances, ceiling lights, etc.
If you turned your house upside down, it would be everything that fell out: furniture, clothes, unattached appliances, decorations, personal belongings, etc.
In general, jewellery is made of gold or platinum, or it contains precious stones and includes items such as rings, earrings, bracelets or pins.
*Covers and services subject to the policy’s terms, conditions, limitations and exclusions as set out in the schedule and terms and conditions.
Exclusions
Items whose unit value exceeds €20,000 are not covered. For example, an antique vase worth €25,000. Damage caused by lack of maintenance of the home, such as leaks due to non-inspection of seals, is not covered. Damage to uncovered content, with the exception of garden furniture, is not covered. An example would be taking dining room furniture out onto the terrace and having it damaged by rain and sun.
Protection Home and Sabadell Blink Home Insurance are policies issued by BanSabadell Seguros Generales, Sociedad Anónima de Seguros y Reaseguros, holder of Tax ID No. A-64194590 and with registered office at Calle Isabel Colbrand 22, 28050 Madrid. Registered in the Madrid Companies Register and in the Insurance Entities Register of the Directorate-General of Insurance and Pension Funds (DGSFP) under code C-0767.
Insurance brokered by BanSabadell Mediación, Operador de Banca-Seguros Vinculado del Grupo Banco Sabadell, S.A., holder of Tax ID No. A-03424223, with registered office at Avenida Óscar Esplá, 37, 03007 in Alicante, and registered in the Alicante Companies Register and in the Administrative Register of Insurance and Reinsurance Distributors of the Directorate-General of Insurance and Pension Funds (DGSFP) under code OV-0004, having taken out a liability insurance policy pursuant to prevailing regulations on private insurance and reinsurance distribution.